Size Chart
All measurements in inches. Between sizes? Size up — most of our fits run slightly trim.
How to Measure
- Chest — measure around the fullest part of your chest, under the arms, keeping the tape level.
- Waist — measure around your natural waistline, where you normally wear your shorts.
- Sleeve — from the center back of your neck, across the shoulder, down to the wrist.
Tee charts below are garment measurements — the shirt laid flat, not your body. Chest width laid flat is roughly half your body chest measurement.
Tees
Heavyweight Garment-Dyed Tee
Our Comfort Colors® blanks — relaxed, boxy fit with a soft washed hand. Shrinks slightly on first wash.
| Size | Chest Width (laid flat) | Body Length |
|---|---|---|
| S | 18 1/4 | 26 3/5 |
| M | 20 1/4 | 28 |
| L | 22 | 29 2/5 |
| XL | 24 | 30 3/4 |
| 2XL | 26 | 31 3/5 |
| 3XL | 27 3/4 | 32 1/2 |
Tolerance: body length ±1 1/4, chest ±1.
Classic Soft Tee
Our Bella+Canvas® blanks — a closer, modern cut in Airlume combed ring-spun cotton.
| Size | Chest Width (laid flat) | Body Length |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
Button-Downs, Flannels & Polos
Body measurements — measure yourself, not the garment.
| Size | Chest | Sleeve | Waist |
|---|---|---|---|
| S | 36–38 | 32.5–33.5 | 28–30 |
| M | 39–41 | 34–35 | 31–33 |
| L | 42–44 | 35–36 | 34–35 |
| XL | 45–47 | 36–37 | 36–38 |
| XXL | 48–51 | 37–38 | 39–40 |
Shorts
Measure your natural waist. Inseam is listed on each product page.
| Size | Waist |
|---|---|
| S | 29–31 |
| M | 31–33 |
| L | 33–35 |
| XL | 35–38 |
| XXL | 38–42 |
Tanks
| Size | Chest Width (laid flat) | Body Length |
|---|---|---|
| S | 20 | 25 |
| M | 21 | 26 |
| L | 22 | 27 |
| XL | 23 | 28 |
| XXL | 24 | 29 |
Tolerance: body length ±1, chest ±1.
Hats, Koozies & Accessories
One size fits most. Hats are adjustable snapback or strapback unless noted on the product page.
Still not sure? Email us at info@savagesupply.co and we'll help you dial in the right size.
