Gift Card
All measurements in inches. Between sizes? Size up — most of our fits run slightly trim.
How to Measure
- Chest — measure around the fullest part of your chest, under the arms, keeping the tape level.
- Waist — measure around your natural waistline, where you normally wear your shorts.
- Sleeve — from the center back of your neck, across the shoulder, down to the wrist.
Tee, hoodie and jacket charts are garment measurements — the piece laid flat, not your body. Chest width laid flat is roughly half your body chest measurement. Each tee's fit is named in its product description.
Tees
Garment-Dyed Heavyweight
6.1 oz. Dyed after it's sewn, which gives it the soft washed hand and a relaxed, boxy cut. Runs shorter and wider than our other tees, and shrinks slightly on first wash.
| Size | Chest Width (laid flat) | Body Length |
|---|---|---|
| S | 18 1/4 | 26 3/5 |
| M | 20 1/4 | 28 |
| L | 22 | 29 2/5 |
| XL | 24 | 30 3/4 |
| 2XL | 26 | 31 3/5 |
| 3XL | 27 3/4 | 32 1/2 |
Tolerance: body length ±1 1/4, chest ±1.
Tie-Dye
5.3 oz pre-shrunk heavyweight cotton, hand-dyed so no two are alike. We order these a size up so they wear close to our Garment-Dyed Heavyweight — the measurements below are what you actually get at the size you order.
| Size | Chest Width (laid flat) | Body Length |
|---|---|---|
| S | 19 | 28 |
| M | 20 | 29 |
| L | 22 | 29 1/2 |
| XL | 25 | 30 |
| XXL | 26 | 30 |
Sits within about an inch of the Garment-Dyed Heavyweight through the chest at every size.
Standard Fit
Covers our Classic Cut and Eco Heavyweight tees — both share the same measurements. Straight body, true to size.
| Size | Chest Width (laid flat) | Body Length |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
Eco Heavyweight runs 18 1/2 in the chest at S and is 60% organic cotton / 40% recycled polyester.
Classic Fit
4 oz, our lightest tee. Slightly narrower and a touch shorter than Standard Fit.
| Size | Chest Width (laid flat) | Body Length | Sleeve |
|---|---|---|---|
| S | 19 | 27 1/2 | 8 1/8 |
| M | 20 1/2 | 28 1/2 | 8 1/2 |
| L | 22 | 29 1/2 | 8 7/8 |
| XL | 23 1/2 | 30 1/2 | 9 1/4 |
| 2XL | 25 | 31 1/2 | 9 5/8 |
| 3XL | 26 1/2 | 32 1/2 | 10 |
Tolerance: ±1/2 throughout.
Hoodies & Sweatshirts
10 oz ring-spun cotton/poly fleece. Boxy, relaxed cut with a roomy, unstructured silhouette. Sleeve is measured from the center back of the neck to the cuff.
| Size | Chest Width (laid flat) | Body Length | Sleeve |
|---|---|---|---|
| S | 21 | 28 1/2 | 35 1/2 |
| M | 23 | 29 1/2 | 36 1/2 |
| L | 24 1/2 | 30 1/2 | 37 1/2 |
| XL | 26 1/2 | 31 1/2 | 38 1/2 |
| XXL | 27 1/2 | 32 1/2 | 39 1/2 |
Tolerance: ±1 throughout.
Button-Downs, Flannels & Polos
Body measurements — measure yourself, not the garment.
| Size | Chest | Sleeve | Waist |
|---|---|---|---|
| S | 36–38 | 32.5–33.5 | 28–30 |
| M | 39–41 | 34–35 | 31–33 |
| L | 42–44 | 35–36 | 34–35 |
| XL | 45–47 | 36–37 | 36–38 |
| XXL | 48–51 | 37–38 | 39–40 |
Jackets & Outerwear
Cut relaxed with room to layer a flannel or hoodie underneath. Chest and sweep are measured across the garment laid flat; sleeve runs from the shoulder seam to the cuff.
Ranger Corduroy Jacket
| Size | Chest (laid flat) | Body Length | Sleeve |
|---|---|---|---|
| S | 20.75 | 25.5 | 25.25 |
| M | 22.25 | 27 | 25.75 |
| L | 23.75 | 28.5 | 26.35 |
| XL | 25.25 | 30 | 26.75 |
| XXL | 26.75 | 31.5 | 27.25 |
Waist and bottom sweep run 1/2 inch under the chest at every size. Adjustable snap cuffs and waist tabs let you take it in. Tolerance: chest ±1/2, length ±3/8.
Cloudbreaker QTR Zip
| Size | Chest (laid flat) | Body Length | Sleeve |
|---|---|---|---|
| S | 21.5 | 26.75 | 23.625 |
| M | 22.5 | 27.5 | 24 |
| L | 23.5 | 28.25 | 24.375 |
| XL | 24.5 | 29 | 24.75 |
| XXL | 25.5 | 29.75 | 25.125 |
Bottom sweep matches the chest at every size; the bungee hem cinches it in. Tolerance: chest ±1/2, length ±1/4.
Layering a hoodie underneath? Size up one.
Shorts
Measure your natural waist. Inseam is listed on each product page.
| Size | Waist |
|---|---|
| S | 29–31 |
| M | 31–33 |
| L | 33–35 |
| XL | 35–38 |
| XXL | 38–42 |
Tanks
| Size | Chest Width (laid flat) | Body Length |
|---|---|---|
| S | 20 | 25 |
| M | 21 | 26 |
| L | 22 | 27 |
| XL | 23 | 28 |
| XXL | 24 | 29 |
Tolerance: body length ±1, chest ±1.
Hats, Koozies & Accessories
One size fits most. Hats are adjustable snapback or strapback unless noted on the product page.
Still not sure? Email us at info@savagesupply.co and we'll help you dial in the right size.
- Ships within 24-48hrs
- In stock, ready to ship
- Backordered, shipping soon
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
